Product Description
15″ 1500W Active PA Speaker
Wooden Enclosure, DSP
- 1 XLR/Jack Combo Input RCA Input
- 1 XLR/Jack Combo Input
- 1 XLR Link Output
Maximum SPL | 134 dB Maximum SPL is measured at 1 m using broadband pink noise at maximum output |
Power Consumption | 1.8 A Current rating is 1/8 power |
Power Rating | 1500 W |
Frequency Response (-3 dB) | 55 Hz – 18 kHz Hz Full space measurement using the music DSP preset |
Frequency Response (-10 dB) | 48 Hz – 20 kHz Hz Full space measurement using the music DSP preset |
Coverage (Nominal -6 dB) H | 90 ° |
Coverage (Nominal -6 dB) V | 60 ° |
LF Transducer | EVS-15M 381 mm (15 in) |
HF Transducer | DH-1M 1-inch titanium compression driver |
Crossover Frequency | 1.7 k Hz |
Connector Type | (1) Stereo RCA input, (2) XLR/TRS combo jack, and (1) XLR link output |
Enclosure Material | 15 mm, plywood with EVCoat |
Grill | 18 AWG steel with powdercoat |
Suspension | (8) M10 threaded mounting points |
Height | 685 mm (26.97“) |
Width | 432 mm (17.01“) |
Depth | 429 mm (16.89“) |
Weight Net | 24.4 kg (53.79 lbs) |
Shipping Weight | 29.5 kg (65.04 lbs) |
Reviews
There are no reviews yet.