REASON-X
REASONS TO BE CHEERFUL...1, 2, 3....
Z38
The full range models (X12 and X15) feature an all-new Polyethylene flat diaphragm neodymium HF. This highly engineered Z38 HF compression driver brings extreme HF clarity.
Enormous cooling fins disperse the heat generated and the unique 1.5 inch ring-shaped polyethylene flat diaphragm delivers a precious feeling of space and air to high frequencies.
Advanced HF compression driver technology which deliveries breathtaking results.
ROTATABLE WAVEGUIDE
A handy feature is the rotatable waveguide which allows Reason-X full range models to be used in the vertical or horizontal plane.
100° x 70°
OR
70° x 100° – the Horizontal and Vertical dispersion can easily be changed.
3-WAY DESIGN
With dedicated drivers for each of the main bandwidths, 3-way systems bring enhanced frequency definition to the listening experience.
Each driver focused solely on its optimum frequency range.
A big picture!
Enjoy the 3-way space and definition !
Write a review
Bad Good
Model Name | Reason-X12 |
System Type | Passive |
Configuration | Three-way |
Frequency Response (+/-3 dB) | 55-20 KHz |
Frequency Range (-10 dB) | 50-20 KHz |
Sensitivity 2.83 V / 1 Meter | 98 |
Calculated Maximum SPL @1 Meter | 131 dB |
System Rated Impedance | 8 Ω |
Low Frequency Transducer | |
Size | 332 mm / 12" |
Voice Coil Size | 75 mm / 3.0" |
LF Magnet Material | ferrite |
LF Frame Material | Aluminium |
Rated Impedance | 8 Ω |
LF Power re:AES2-2012 | 400 W |
Mid Frequency Transducer | |
Size | 203.8 mm / 8" |
Voice Coil Size | 50.8 mm / 2.0" |
MF Magnet Material | ferrite |
MF Frame Material | Aluminium |
Rated Impedance | 8 Ω |
MF Power re:AES2-2012 | 100 W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Coil Size (mm / inches) | 38 mm / 1.5″ |
Exit Size (mm / inches) | 25 mm / 1″ |
HF Magnet Material | NdFeB |
Diaphragm Material | PEN |
Rated Impedance | 8 Ω |
HF Power re:AES2-2012 | 40 W |
Waveguide Type | square |
Nominal Coverage (H x V) | 100 x 70 |
Nominal Impedance | 8 Ω |
Power | |
System AES (RMS) Power (W) | 500 W |
System Programme Power (W) | 1000 W |
System Peak Power (W) | 2000 W |
Crossover Frequency | 800 Hz / 2.7 KHz |
Input Connector | 2 x speakON compatible |
Rigging | M8 x 12 |
Handles | 2 on Sides |
Enclosure | 35 mm pole socket |
Cabinet Type | Trapezoid |
Enclosure Material and finish | 15 mm plywood |
Colour Options | Black paint |
Grille Material & Finish | Steel |
Dimensions – Unpacked (mm / inches): | |
Height | 814 mm / 32.0″ |
Width Front | 350 mm / 13.8″ |
Width Rear | 231 mm / 9.1″ |
Depth | 410 mm / 16.1″ |
Dimensions – Packed (mm / inches): | |
Height | 909 mm /35.8″ |
Width Front | 500 mm /19.7″ |
Width Rear | 500 mm /19.7″ |
Depth | 440 mm /17.3″ |
Weight | |
Net Weight | 29.0 kg / 63.8 lbs |
Gross Weight | 33.7 kg / 74.2 lbs |